Flatbed Screen Printing Machine
Products > Flatbed Screen Printing Machine



Download Brochure
Get a Quote
Get the Brochure
PRODUCT DESCRIPTION
Our Flatbed Printing Machine is engineered for high-performance textile printing, offering unmatched speed, precision, and flexibility. Equipped with cutting-edge Servo Drive Technology and available in multiple configurations, it caters to a wide range of production requirements — from small-scale manufacturers to industrial-scale operations.
🔹 Flexibility Meets Automation:
With customizable options like dual/single machine guard modes, table-top S.S. covering, and fully automatic printing heads, this machine adapts to your exact production style. Designed with energy-saving automation and optional dust collectors, it supports clean and sustainable operations.
🔹 Applications:
Ideal for printing on knitted and woven fabrics such as cotton, rayon, polyester, and blends—perfect for manufacturers of garments, home furnishings, and industrial textiles.
🔸 Why Choose Our Flatbed Printer?
- Designed and built with precision CNC assembly
- Backed by industry-leading support and maintenance
- Trusted by leading textile brands globally
Key Features
Servo-Driven Blanket Motion
High Output Speeds
Advanced Control Options
Custom Table Lengths and Widths
Supports Flatbed & Rotary Printing
Automatic Repeat Settings
| Sr. No. | FEATURES | Optima SERVO – DX | Optima SERVO | Optima SERVO – LS | Altima SERVO – LS | Altima SERVO | Unique SERVO | Altima HYDRA | Unique HYDRA | Unique DX |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blanket Motion Drive | Dual Servo with PLC | Dual Servo with PLC | Dual Servo with PLC | Dual Servo with PLC | Dual Servo with PLC | Dual Servo with PLC | Single VFD with PLC | Single VFD with PLC | Single VFD with PLC |
| 2 | Screen Lifting Drive | SERVO | Hydraulic | Mechanical | ||||||
| 3 | Maximum No. of Stroke per Minutes of 1000 mm Repeat | 24 | 22 | 20 | 20 | 18 | 18 | 12 | 12 | 12 |
| 4 | Maximum Production per hour with 1000 mm Repeat (In Mtrs.) | 1440 | 1320 | 1200 | 1200 | 1080 | 1080 | 720 | 720 | 720 |
| 5 | Table Structure (Type) | SE II | SE II | SE II | SE I | SE II | SE I | SE II | SE I | SE I |
| 6 | Distance between bell crank Leves (in mm) | 1220 | 1220 | 1220 | 1500 | 1220 | 1500 | 1220 | 1500 | 1500 |
| 7 | Maximum Table Length available (in Mtrs) | 61 | 61 | 61 | 30 | 61 | 30 | 30 | 26 | 19.5 |
| 8 | Maximum Printing width available (in mm) | 3550 | 3550 | 3550 | 1830 | 3550 | 1830 | 3550 | 1830 | 1525 |
| 9 | Maximum Blanket Stroke per Cycle (in mm) | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 1500 | 1500 | 1000 |
| 10 | Maximum No. of Colours of Flat Bed available of 80 Cms | 30 | 30 | 30 | 30 | 30 | 18 | 14 | 14 | 10 |
| 11 | Maximum No. of Colours of Rotary Available | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 8 | 8 |
| 12 | Motorized Tension less feeding Device | In Scope | In Scope | In Scope | In Scope | In Scope | In Scope | In Scope | Not in Scope | Not in Scope |
| 13 | Fully Auto Printing Head Model in Scope | SE – 9000S (Servo Driven) | SE – 9000S (Servo Driven) | SE – 9000S (Servo Driven) | SE – 9000S (Servo Driven) | SE – 9000S (Servo Driven) | SE – 6000 Model (Inverter Driven) | SE – 6000 Model (Inverter Driven) | SE – 6000 Model (Inverter Driven) | Not In Scope |
| 14 | Fabric Dryer in Scope | Variable Conveyor / Four Fan Vertical Conveyor | Variable Conveyor / Four Fan Vertical Conveyor | Variable Conveyor / Four Fan Vertical Conveyor | Variable Conveyor / Four Fan Vertical Conveyor | Variable Conveyor / Four Fan Vertical Conveyor | Variable Conveyor / Four Fan Vertical Conveyor | Variable Conveyor / Four Fan Vertical Conveyor | Variable Conveyor / Four Fan Vertical Conveyor | Variable Conveyor / Four Fan Vertical Conveyor |
| 15 | Variable Speed Drive of Printing Stroke | Variable Speed | Variable Speed | Variable Speed | Variable Speed | Variable Speed | Variable Speed | Fix Speed | Fix Speed | Fix Speed |
| 16 | Table Top S.S. Covering | In Scope | In Scope | In Scope | In Scope | In Scope | In Scope | Not in Scope | Not in Scope | Not in Scope |
| 17 | Machine Guard Covering Model | Dual | Dual | Dual | Single | Dual | Single | Dual | Single | Single |
| 18 | Powder Coating (Outer Parts) | In Scope | Not In Scope (Spray Printing is in Scope) | In Scope | Not In Scope (Spray Printing is in Scope) | In Scope | Not In Scope (Spray Printing is in Scope) | In Scope | Not In Scope (Spray Printing is in Scope) | In Scope |
| 19 | Blanket washing unit | 3 Brush Roll | 3 Brush Roll | 3 Brush Roll | 3 Brush Roll | 3 Brush Roll | 3 Brush Roll | 2 Brush Roll | 2 Brush Roll | 2 Brush Roll |
| 20 | Washing Lifting Device | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Mechanical | Mechanical | Mechanical |
| 21 | Dryer Fan Drive with Inverter | In Scope | In Scope | In Scope | In Scope | In Scope | In Scope | Not In Scope (Optional) | Not In Scope (Optional) | Not In Scope (Optional) |
| 22 | A / C Encloser for Servo Panel | In Scope | In Scope | In Scope | In Scope | In Scope | In Scope | Not In Scope (Optional) | Not In Scope (Optional) | Not In Scope (Optional) |
| 23 | All Electrical Cables of M / C | In Scope | In Scope | In Scope | In Scope | In Scope | In Scope | Not In Scope (Optional) | Not In Scope (Optional) | Not In Scope (Optional) |
| 24 | Dust Collector Device | In Scope | In Scope | In Scope | In Scope | In Scope | In Scope | Not In Scope (Optional) | Not In Scope (Optional) | Not In Scope (Optional) |
| 25 | Weft straightner | In Scope | In Scope | In Scope | In Scope | In Scope | In Scope | Not in Scope (NA) | Not in Scope (NA) | Not in Scope (NA) |
| 26 | Knitt Fab. Batch Unwinding Device in Feeding assly | In Scope | In Scope | In Scope | In Scope | In Scope | In Scope | Not in Scope (NA) | Not in Scope (NA) | Not in Scope (NA) |
| 27 | Fabric Spreader Driven (Woven or Knitt Fab.) | In Scope | In Scope | In Scope | In Scope | In Scope | In Scope | Not in Scope (NA) | Not in Scope (NA) | Not in Scope (NA) |
| 28 | Fabric Centering Driven Screw Rolls Device | In Scope | In Scope | In Scope | In Scope | In Scope | In Scope | Not in Scope (NA) | Not in Scope (NA) | Not in Scope (NA) |
| 29 | Penetration Mangel for mink Blanket Printing | NA | NA | NA | NA | NA | NA | NA | NA | |
| 30 | Water Saving Automation | In Scope | In Scope | In Scope | In Scope | In Scope | In Scope | Not In Scope (Optional) | Not In Scope (Optional) | Not In Scope (Optional) |
Related Products


